Telephone: 086-13357904980 Language:
当前位置:Home >> Product >> Solar panel >> Solar Module size1

Product

Tele:086-133 5790 4980
Tele:086-158 5277 8516
Tele:086-133 9518 0897
Tele:086-510-85127417
Wechat (same phone):15358098748
Website:www.tyngf.cn
QQ:1055934168
Mail box:tynpv@163.com
Address: No. 12 Industrial Park, New District, Wuxi City

The solar module specification table 2

The solar module specification table 2

The solar module specification table 2

  • Detailed description

    The solar cell module specification size and installs the hole site:

    Model ECS-5D ECS-10D ECS-25D ECS-30D ECS-40D ECS-50D ECS-60D
    Solar cell 125*125 mm 125*125 mm 125*125 mm 125*125 mm 125*125 mm 125*125 mm 125*125 mm
    Technology Mono Mono Mono Mono Mono Mono Mono
    Maximum power(Wp) 5 10 25 30 40 50 60
    Maximum power(Vmax) 17.5 17.5 17.5 17.5 17.5 17.5 17.5
    Maximum power(Imax) 0.28 0.57 1.43 1.71 2.29 2.86 3.43
    Open circuit voltage(Voc) 21.4 21.4 22.32 22.32 22.5 22.35 22.35
    Short circuit current(Isc) 1.03 1.25 2.17 2.43 2.72 3.47 4.17
    Number of cells 36(1/16)(4X9) 36(1/8)(4X9) 36(1/3)(4X9) 36(1/3)(4X9) 36(1/2)(4X9) 36(2/3)(4X9) 36(4X9)
    Dimension of module(mm) 290*200*25 350*290*25 570*415*28 570*415*28 640*550*28 820*550*28 1200*550*28
    Weight(kg) 1 2 3 3 4 5 5
    Maximum system voltage(v) 715 715 715 715 715 715 715
    Temperature coefficient of Pm(%) -0.47/℃ -0.47/℃ -0.47/℃ -0.47/℃ -0.47/℃ -0.47/℃ -0.47/℃
    Temperature coefficient of Im(%) +0.1/℃ +0.1/℃ +0.1/℃ +0.1/℃ +0.1/℃ +0.1/℃ +0.1/℃
    Temperature coefficient of Vm(%) -0.38/℃ -0.38/℃ -0.38/℃ -0.38/℃ -0.38/℃ -0.38/℃ -0.38/℃
    Temperature range -40℃+80℃ -40℃+80℃ -40℃+80℃ -40℃+80℃ -40℃+80℃ -40℃+80℃ -40℃+80℃
    Tolerance in power? +/-5% +/-5% +/-5% +/-5% +/-5% +/-5% +/-5%
    Maximum Loading capacity 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m)
    Junction bow Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV
    Standard test conditions AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡
    FF(%) ≥72% ≥72% ≥72% ≥72% ≥72% ≥72% ≥72%
    Useful time ≥20Years ≥20Years ≥20Years ≥20Years ≥20Years ≥20Years ≥20Years
                   
    Model ECS-70D ECS-75D ECS-80D ECS-90D ECS-160D ECS-165D ECS-170D
    Solar cell 125*125 mm 125*125 mm 125*125 mm 125*125 mm 125*125 mm 125*125 mm 125*125 mm
    Technology Mono Mono Mono Mono Mono Mono Mono
    Maximum power(Wp) 70 75 80 90 160 165 170
    Maximum power(Vmax) 17.6 17.6 17.6 17.6 34.4 34.6 35.6
    Maximum power(Imax) 3.98 4.26 4.54 5.11 4.65 4.77 4.8
    Open circuit voltage(Voc) 22.31 22.31 22.31 22.16 43.8 43.8 44.4
    Short circuit current(Isc) 4.54 4.94 5.12 5.50 5 5.14 5.15
    Number of cells 36(4X9) 36(4X9) 36(4X9) 36(4X9) 72(6X12) 72(6X12) 72(6X12)
    Dimension of module(mm) 1200*550*28 1200*550*28 1200*550*28 1080*800*28 1580*808*35 1580*808*35 1580*808*35
    Weight(kg) 7.5 7.5 7.5 7.5 16.0 16.0 16.0
    Maximum system voltage(v) 715 715 715 715 1000 1000 1000
    Temperature coefficient of Pm(%) -0.47/℃ -0.47/℃ -0.47/℃ -0.47/℃ -0.47/℃ -0.47/℃ -0.47/℃
    Temperature coefficient of Im(%) +0.1/℃ +0.1/℃ +0.1/℃ +0.1/℃ +0.1/℃ +0.1/℃ +0.1/℃
    Temperature coefficient of Vm(%) -0.38/℃ -0.38/℃ -0.38/℃ -0.38/℃ -0.38/℃ -0.38/℃ -0.38/℃
    Temperature range -40℃+80℃ -40℃+80℃ -40℃+80℃ -40℃+80℃ -40℃+80℃ -40℃+80℃ -40℃+80℃
    Tolerance in power? +/-5% +/-5% +/-5% +/-5% +/-3% +/-3% +/-3%
    Maximum Loading capacity 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m)
    Junction bow Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV
    Standard test conditions AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡
    FF(%) ≥72% ≥72% ≥72% ≥72% ≥72% ≥72% ≥72%
    Useful time ≥20Years ≥20Years ≥20Years ≥20Years ≥20Years ≥20Years ≥20Years
                   
    Model ECS-175D ECS-180D ECS-185D ECS-190D ECS-200D ECS-210D ECS-220D
    Solar cell 125*125 mm 125*125 mm 125*125 mm 125*125 mm 156*156 mm 156*156 mm 156*156 mm
    Technology Mono Mono Mono Mono Mono Mono Mono
    Maximum power(Wp) 175 180 185 190 200 210 220
    Maximum power(Vmax) 35.8 36 36 36.00 27 27 27
    Maximum power(Imax) 4.9 5 5.15 5.27 7.40 7.78 8.15
    Open circuit voltage(Voc) 44.7 44.5 44.63 46.8 33.50 33.50 33.50
    Short circuit current(Isc) 5.23 5.29 5.38 5.53 8.09 8.29 8.56
    Number of cells 72(6X12) 72(6X12) 72(6X12) 72(6X12) 54(6X9) 54(6X9) 54(6X9)
    Dimension of module(mm) 1580*808*35 1580*808*35 1580*808*35 1580*808*35 1482*992*35 1482*992*35 1482*992*35
    Weight(kg) 16.0 16.0 16 16.0 16.8 16.8 16.8
    Maximum system voltage(v) 1000 1000 1000 1000 1000 1000 1000
    Temperature coefficient of Pm(%) -0.47/℃ -0.47/℃ -0.47/℃ -0.47/℃ -0.47/℃ -0.47/℃ -0.47/℃
    Temperature coefficient of Im(%) +0.1/℃ +0.1/℃ +0.1/℃ +0.1/℃ +0.1/℃ +0.1/℃ +0.1/℃
    Temperature coefficient of Vm(%) -0.38/℃ -0.38/℃ -0.38/℃ -0.38/℃ -0.38/℃ -0.38/℃ -0.38/℃
    Temperature range -40℃+80℃ -40℃+80℃ -40℃+80℃ -40℃+80℃ -40℃+80℃ -40℃+80℃ -40℃+80℃
    Tolerance in power? +/-3% +/-3% +/-3% +/-3% +/-3% +/-3% +/-3%
    Maximum Loading capacity 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m)
    Junction bow Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV
    Standard test conditions AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡
    FF(%) ≥72% ≥72% ≥72% ≥72% ≥72% ≥72% ≥72%
    Useful time ≥20Years ≥20Years ≥20Years ≥20Years ≥20Years ≥20Years ≥20Years
                   
    Model ECS-230D ECS-240D ECS-250D ECS-260D ECS-270D ECS-280D ECS-290D
    Solar cell 156*156 mm 156*156 mm 156*156 mm 156*156 mm 156*156 mm 156*156 mm 156*156 mm
    Technology Mono Mono Mono Mono Mono Mono Mono
    Maximum power(Wp) 230 240 250 260 270 280 290
    Maximum power(Vmax) 30 30 36 36 36 36 36
    Maximum power(Imax) 7.67 8.02 6.94 7.22 7.51 7.78 8.06
    Open circuit voltage(Voc) 36.20 36.20 42.20 42.20 42.20 42.20 42.20
    Short circuit current(Isc) 8.23 8.46 7.66 7.84 8.23 8.42 8.53
    Number of cells 60(6X10) 60(6X10) 72(6X12) 72(6X12) 72(6X12) 72(6X12) 72(6X12)
    Dimension of module(mm) 1640*992*40 1640*992*40 1950*992*50 1950*992*50 1950*992*50 1950*992*50 1950*992*50
    Weight(kg) 19.0 19.0 24.0 24.0 24.0 24.0 24.0
    Maximum system voltage(v) 1000 1000 1000 1000 1000 1000 1000
    Temperature coefficient of Pm(%) -0.47/℃ -0.47/℃ -0.47/℃ -0.47/℃ -0.47/℃ -0.47/℃ -0.47/℃
    Temperature coefficient of Im(%) +0.1/℃ +0.1/℃ +0.1/℃ +0.1/℃ +0.1/℃ +0.1/℃ +0.1/℃
    Temperature coefficient of Vm(%) -0.38/℃ -0.38/℃ -0.38/℃ -0.38/℃ -0.38/℃ -0.38/℃ -0.38/℃
    Temperature range -40℃+80℃ -40℃+80℃ -40℃+80℃ -40℃+80℃ -40℃+80℃ -40℃+80℃ -40℃+80℃
    Tolerance in power? +/-3% +/-3% +/-3% +/-3% +/-3% +/-3% +/-3%
    Maximum Loading capacity 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m) 60m/s(200kg/sq.m)
    Junction bow Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV Bypassdiode TüV
    Standard test conditions AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡ AM1.5,25℃ 1000W/㎡
    FF(%) ≥72% ≥72% ≥72% ≥72% ≥72% ≥72% ≥72%
    Useful time ≥20Years ≥20Years ≥20Years ≥20Years ≥20Years ≥20Years ≥20Years

    The above is the general specification, if has the special request also to be possible to make to orde

They are all searching: solar panels, solar modules, solar systems, solar stations, solar controllers, solar inverters